北京百奧創新Cell Science代理業務。Cell Science代理, Cell Science北京代理, Cell Science華東代理,Cell Science華北代理,Cell Science華中代理,Cell Science華南代理。
Cell Sciences是一家專門生產可用于生命科學研究的抗體,蛋白質和免疫測定試劑盒的廠家,提供的產品可用于人類,非人類靈長類動物以及小型和大型動物模型的研究。我們的產品包括ELISA和ELISPOT試劑盒,流式細胞儀試劑,單克隆和多克隆抗體,天然和重組蛋白,細胞裂解液和其他相關試劑。這些產品涉及人類,非人類靈長類動物以及小型和大型動物模型的研究。 Cell Sciences提供多種研究和開發工具,包括細胞因子,趨化因子,CD抗原,粘附分子,ECM分子,生長因子,激素,酶,激酶,磷酸酶,信號轉導介質,病毒蛋白和毒素。
詳細產品列表:
Cat. No. | Product | Quantity/Size | Price($) |
CSI20053A | ATA-Phe-Phe-Arg CMK | 100 μg | 505 |
CSI20053B | ATA-Phe-Phe-Arg CMK | 1.0 mg | 4050 |
CSI20054B | ATA-Phe-Pro-Arg CMK | 1.0 mg | 4050 |
CSI20054A | ATA-Phe-Pro-Arg CMK | 100 μg | 505 |
CSI20289B | Avidin, Egg White | 500 mg | 970 |
CSI20289A | Avidin, Egg White | 25 mg | 165 |
CSB1052MP | Bovin Endothelin receptor type B | 10 mg | 1695 |
CSB1051PR | Bovin Endothelin receptor type B | 50 µg | 8780 |
CSB1052PR | Bovin Endothelin receptor type B | 50 µg | 8780 |
CSB1051MP | Bovine Endothelin-1 Receptor | 10 mg | 1695 |
CSI20519B | C-1 Esterase Inhibitor, Human Plasma | 5 mg | 1365 |
CSI20519A | C-1 Esterase Inhibitor, Human Plasma | 1.0 mg | 485 |
CS212A | Canine Plasma Albumin | 100 mg | 300 |
CS212B | Canine Plasma Albumin | 200 mg | 515 |
CS211A | Canine plasminogen | 1.0 mg | 595 |
CS211B | Canine plasminogen | 10 mg | 4645 |
CSH0402PR | Chimera nACHA7/5HT3A Receptor | 50 µg | 8780 |
CSM0401MP | Chimera nACHA7/5HT3A Receptor | 10 mg | 1695 |
CSM0401PR | Chimera nACHA7/5HT3A Receptor | 50 µg | 8780 |
CSH0402MP | Chimera nACHA7/5HT3A Receptor | 10 mg | 1695 |
CSR0403PR | Chimera nACHA9/5HT3A Receptor | 50 µg | 8780 |
CSH0404MP | Chimera nACHA9/5HT3A Receptor | 10 mg | 1695 |
CSH0404PR | Chimera nACHA9/5HT3A Receptor | 50 µg | 8780 |
CSR0403MP | Chimera nACHA9/5HT3A Receptor | 10 mg | 1695 |
CRT186B | Corn Trypsin Inhibitor | 1.0 mg | 415 |
CRT186C | Corn Trypsin Inhibitor | 10 mg | 2325 |
CRC240 | CREB1 Isoform A Peptide | 1.0 mg | 165 |
CS162A | Cynomolgus Monkey Plasma Albumin | 10 mg | 300 |
CS162B | Cynomolgus Monkey Plasma Albumin | 50 mg | 1375 |
CS209A | Cynomolgus Monkey Serum IgG Depleted | 50 ml | 960 |
CS209B | Cynomolgus Monkey Serum IgG Depleted | 100 ml | 1890 |
CSI20167B | E. Carinatus Viper Venom Prothrombin Activator | 1.0 mg | 3175 |
CSI20167A | E. Carinatus Viper Venom Prothrombin Activator | 100 μg | 525 |
CSI20044B | Ecotin | 5 mg | 3605 |
CSI20044A | Ecotin | 1.0 mg | 900 |
CS213B | Equine (Horse) Plasminogen | 10 mg | 2085 |
CS213A | Equine (Horse) Plasminogen | 1.0 mg | 270 |
CS214B | Equine (Horse)Plasma Albumin | 200 mg | 515 |
CS214A | Equine (Horse)Plasma Albumin | 100 mg | 300 |
CNF001A | Fetal Bovine Serum, Premium Grade | 50 ml | Please Inquire |
CNF001B | Fetal Bovine Serum, Premium Grade | 500 ml | Please Inquire |
CSI20045B | Fluorescein-Phe-Pro-Arg CMK | 1.0 mg | 3275 |
CSI20045A | Fluorescein-Phe-Pro-Arg CMK | 100 μg | 410 |
CSI20047A | Glu-Gly-Arg Chloromethylketone | 5 mg | 495 |
CSI20047B | Glu-Gly-Arg Chloromethylketone | 25 mg | 1265 |
CSI20170B | Glu-Gly-Arg-Chloromethylketone , Biotin Labeled | 5 mg | 4235 |
CSI20170A | Glu-Gly-Arg-Chloromethylketone , Biotin Labeled | 1.0 mg | 1000 |
CS216A | Glu-Gly-Arg-Chloromethylketone Fluorescein Labeled FITC | 1.0 mg | 1205 |
CS216B | Glu-Gly-Arg-Chloromethylketone Fluorescein Labeled FITC | 5.0 mg | 4840 |
CRG511C | Goserelin acetate | 100 mg | 1150 |
CRG511A | Goserelin acetate | 5 mg | 200 |
CRG511B | Goserelin acetate | 25 mg | 475 |
CSI14984 | Horseradish Peroxidase, HRP | 1 g | 2200 |
CSI14982 | Horseradish Peroxidase, HRP | 20 mg | 215 |
CSI14983 | Horseradish Peroxidase, HRP | 60 mg | 300 |
CSH0007MP | Human 5-hydroxytryptamin (Serotonin) 3AE Receptor | 10 mg | 1695 |
CSH0003PR | Human 5-hydroxytryptamin (Serotonin)3A Receptor | 50 µg | 8980 |
CSH0003MP | Human 5-hydroxytryptamin (Serotonin)3A Receptor | 10 mg | 1695 |
CSH0004PR | Human 5-hydroxytryptamin (Serotonin)3AB Receptor | 50 µg | 8780 |
CSH0004MP | Human 5-hydroxytryptamin (Serotonin)3AB Receptor | 10 mg | 1695 |
CSH0005PR | Human 5-hydroxytryptamin (Serotonin)3AC Receptor | 50 µg | 8780 |
CSH0005MP | Human 5-hydroxytryptamin (Serotonin)3AC Receptor | 10 mg | 1695 |
CSH0006MP | Human 5-hydroxytryptamin (Serotonin)3AD Receptor | 10 mg | 1695 |
CSH0006PR | Human 5-hydroxytryptamin (Serotonin)3AD Receptor | 50 µg | 8780 |
CSH0007PR | Human 5-hydroxytryptamin (Serotonin)3AE Receptor | 50 µg | 8780 |
CSH1001PR | Human 5-Hydroxytryptamine 1A Receptor | 50 µg | 8780 |
CSH1001MP | Human 5-Hydroxytryptamine 1A Receptor | 10 mg | 1695 |
CSH1002PR | Human 5-Hydroxytryptamine 1B Receptor | 50 µg | 8780 |
CSH1002MP | Human 5-Hydroxytryptamine 1B Receptor | 10 mg | 1695 |
CSH1003MP | Human 5-Hydroxytryptamine 1D Receptor | 10 mg | 1695 |
CSH1003PR | Human 5-Hydroxytryptamine 1D Receptor | 50 µg | 8780 |
CSH1004MP | Human 5-Hydroxytryptamine 1E Receptor | 10 mg | 1695 |
CSH1004PR | Human 5-Hydroxytryptamine 1E Receptor | 50 µg | 8780 |
CSH1005MP | Human 5-Hydroxytryptamine 1F Receptor | 10 µg | 1695 |
CSH1005PR | Human 5-Hydroxytryptamine 1F Receptor | 50 µg | 8780 |
CSH1006PR | Human 5-Hydroxytryptamine 2A Receptor | 50 µg | 8780 |
CSH1006MP | Human 5-Hydroxytryptamine 2A Receptor | 10 mg | 1695 |
CSH1008PR | Human 5-Hydroxytryptamine 2B Receptor | 50 µg | 8780 |
CSH1008MP | Human 5-Hydroxytryptamine 2B Receptor | 10 mg | 1695 |
CSH1009PR | Human 5-Hydroxytryptamine 2C Receptor | 50 µg | 8780 |
CSH1009MP | Human 5-Hydroxytryptamine 2C Receptor | 10 mg | 1695 |
CSH1144MP | Human 5-Hydroxytryptamine 4 Receptor | 10 mg | 1695 |
CSH1144PR | Human 5-Hydroxytryptamine 4 Receptor | 50 µg | 8780 |
CSH1010MP | Human 5-Hydroxytryptamine 5A Receptor | 10 mg | 1695 |
CSH1010PR | Human 5-Hydroxytryptamine 5A Receptor | 50 µg | 8780 |
CSH1012MP | Human 5-Hydroxytryptamine 7 Receptor | 10 mg | 1695 |
CSH1012PR | Human 5-Hydroxytryptamine 7 Receptor | 50 µg | 8780 |
CSH1019PR | Human Adenosine A1 Receptor | 50 µg | 8780 |
CSH1019MP | Human Adenosine A1 Receptor | 10 mg | 1695 |
CSH1020MP | Human Adenosine A2a Receptor | 10 mg | 1695 |
CSH1020PR | Human Adenosine A2a Receptor | 50 µg | 8780 |
CSH1021MP | Human Adenosine A2b Receptor | 10 mg | 1695 |
CSH1021PR | Human Adenosine A2b Receptor | 50 µg | 8780 |
CSH2003PR | Human Adenosine A3 Receptor | 50 µg | 8780 |
CSH2003MP | Human Adenosine A3 Receptor | 10 mg | 1695 |
CSH3047MP | Human Adhesion G Protein-Coupled B1 Receptor | 10 mg | 1695 |
CSH3047PR | Human Adhesion G Protein-Coupled B1 Receptor | 50 µg | 8780 |
CSH3048MP | Human Adhesion G Protein-Coupled B3 Receptor | 10 mg | 1695 |
CSH3048PR | Human Adhesion G Protein-Coupled B3 Receptor | 50 µg | 8780 |
CSH3091MP | Human Adhesion G Protein-Coupled G3 Receptor | 10 mg | 1695 |
北京百奧創新科技有限公司:
一、輻射五大服務方向:
1.國內試劑耗材經銷代理;
2.國外試劑訂購(直訂,或境外代理);
3.基因組測序(二代,二代+三代);
4.基因分型(SNP檢測):低/中/中 高通量項目;
5.生物樣本運輸(國內、);
二、多家代理品牌,涉及30多種,經營代理500多個品牌:
Qiagen、Sigma、R&D、Epigentek、ThermoFisher、DNA Genotek、USA Scientific、
Matreya、Sage Science、List Labs、Macrocyclics、Steraloids、
NIBSC、mobio、immunodx、cellsystems、medicago、abcam
CST、Roche、Bethyl、sino Biological、clodrosome、adi
BIO-WORLD、TOKU-E、HYPHEN BioMed、moltox、ZeptoMetrix
International Humic、biocytex、Toxin Technology 、Streck
Elastin、biomax、Orflo Technologies、Accegen、Advbiomart、genlantis、coaChrom
Cell Science、Cygnus Technologies LLC、Enzyme Research、Bio/Data Corporation
Greer Lab 、Solarbio、bangslabs、bioline、musechem、Novocastra
stemrd、hyphen-biomed、polyplus、moltox 、exiqon、pentapharm、verichemlabs
GenStar、ALZET、lucernatechnologies 、meridian、origene、zimmerpeacocktech
horizondiscovery、Reagents、megazyme、elisasystems………
所有生物試劑耗材都可以進口,特別是冷門品牌,均能給客戶購買到。價格優,貨期短,可加急,快10天到貨;保證服務質量,所有產品均提供售后服務。大部分客戶我們提供貨到付款服務,
公司自成立依靠過硬的服務和良好的信譽與各大企事業單位、科研單位建立長期合作??蛻舭ū贝?,清華,地大,中科院各所,各大藥企等等。
專業訂購國內外試劑耗材,常備現貨,一手貨源,歡迎合作。